| |||||||||||||||||||
|
|
|
pid218 | Magnet Ceramic Block | CMB0402022G5 | Ceramic Magnet Block Grade 5br br T 0.187" 4.8 mmbr W 0.250" 6.3 mmbr L 0.875" 22.2 mmbr |
pid855 | Magnet Ceramic Block | CMB041925HG1 |
Ceramic Magnet Block Grade 1 T= 0.187" (4.8 mm) W= 0.750" (19.0 mm) L= 1.00" (25.4 mm) Hole in the center 0.188" (4.8 |
pid490 | Magnet Ceramic Block | CMB0519063G5 |
Ceramic Magnet Block Grade 5 T= 0.214" (5.4 mm) W= 0.750" (19.0 mm) L= 2.500" (63.5 mm) |
pid494 | Magnet Ceramic Block | CMB0606076G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 0.250" (6.3 mm) L= 3.000"(76.2 mm) |
pid167 | Magnet Ceramic Block | CMB0609019G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 0.375" (9.5 mm) L= 0.750" (19.0 mm) |
pid491 | Magnet Ceramic Block | CMB0609030G5 |
Ceramic Magnet Block Grade 5 T= 0.236" (6.0 mm) W= 0.354" (9.0 mm) L= 1.180" (30.0 mm) |
pid186 | Magnet Ceramic Block | CMB0609038G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 0.375" (9.5 mm) L= 1.500" (38.1 mm) |
pid188 | Magnet Ceramic Block | CMB0612025G1 |
Ceramic Magnet Block Grade 1 T= 0.250" (6.3 mm) W= 0.500" (12.7 mm) L= 1.000" (25.4 mm) |
pid492 | Magnet Ceramic Block | CMB0615049G5 |
Ceramic Magnet Block Grade 5 T= 0.240" (6.1 mm) W= 0.622" (15.8 mm) L= 1.960" (49.8 mm) |
pid493 | Magnet Ceramic Block | CMB0620049G5 |
Ceramic Magnet Block Grade 5 T= 0.240" (6.1 mm) W= 0.787" (20.0 mm) L= 1.960" (49.8 mm) |
pid187 | Magnet Ceramic Block | CMB0650076G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 2.00" (50.8 mm) L= 3.00" (76.2 mm) |
pid495 | Magnet Ceramic Block | CMB1010047G5 |
Ceramic Magnet Block Grade 5 T= 0.393" (10.0 mm) W= 0.430" (10.9 mm) L= 1.875" (47.6 mm) |
pid498 | Magnet Ceramic Block | CMB1225152G5 |
Ceramic Magnet Block Grade 5 T= 0.500" (12.7 mm) W= 1.00" (25.4 mm) L= 6.00" (152.4 mm) |
pid499 | Magnet Ceramic Block | CMB1250076G5 |
Ceramic Magnet Block Grade 5 T= 0.500" (12.7 mm) W= 2.00" (50.8 mm) L= 3.00"(76.2 mm) |
pid500 | Magnet Ceramic Block | CMB1250152G5 |
Ceramic Magnet Block Grade 5 T= 0.500" (12.7 mm) W= 2.00" (50.8 mm) L= 6.00" (152.4 mm) |
pid505 | Magnet Ceramic Block | CMB2550050G5 |
Ceramic Magnet Block Grade 5 T= 1.00" (25.4 mm) W= 2.00" (50.8 mm) L= 2.00" (50.8 mm) |
pid1010 | Magnet Ceramic Disc | CMD0806G5 |
Ceramic Magnet Disc Grade 5 D= 0.355" (9.0 mm) T= 0.250" (6.3 mm) |
pid229 | Magnet Ceramic Disc | CMD0910G5 |
Ceramic Magnet Disc Grade 5 D= 0.375" (9.5 mm) T= 0.410" (10.4 mm) |
pid230 | Magnet Ceramic Disc | CMD1110G5 |
Ceramic Magnet Disc Grade 5 D= 0.460" (11.7 mm) T= 0.400" (10.2 mm) |
pid233 | Magnet Ceramic Disc | CMD1202G5 |
Ceramic Magnet Disc Grade 5 D= 0.500" (12.7 mm) T= 0.100" (2.5 mm) |
pid1009 | Magnet Ceramic Disc | CMD1204G5 |
Ceramic Magnet Disc Grade 5 D= 0.500" (12.7 mm) T= 0.180" (4.6 mm) |
pid232 | Magnet Ceramic Disc | CMD1205G8 |
Ceramic Magnet Disc Grade 8 D= 0.472" (12.0 mm) T= 0.197" (5.0 mm) |
pid234 | Magnet Ceramic Disc | CMD1409G5 |
Ceramic Magnet Disc Grade 5 D= 0.625" (15.9 mm) T= 0.375" (9.5 mm) |
pid565 | Magnet Ceramic Disc | CMD1705G8 |
Ceramic Magnet Disc Grade 8 D= 0.701" (17.8 mm) T= 0.197" (5.0 mm) |
pid566 | Magnet Ceramic Disc | CMD1805G5 |
Ceramic Magnet Disc Grade 5 D= 0.701" (18.0 mm) T= 0.197" (5.0 mm) |
pid880 | Magnet Ceramic Disc | CMD1806G5 |
Ceramic Magnet Disc Grade 5 D= 0.710" (18.0 mm) T= 0.250" (6.3 mm) |
pid567 | Magnet Ceramic Disc | CMD2004G5 |
Ceramic Magnet Disc Grade 5 D= 0.787" (20.0 mm) T= 0.156" (4.0 mm) |
pid568 | Magnet Ceramic Disc | CMD2225G8 |
Ceramic Magnet Disc Grade 8 D= 0.866" (22.0 mm) T= 1.00" (25.4 mm) |
pid573 | Magnet Ceramic Disc | CMD2404G8 |
Ceramic Magnet Disc Grade 8 D= 0.970" (24.6 mm) T= 0.156" (4.0 mm) |
pid895 | Magnet Ceramic Disc | CMD2506G5 |
Ceramic Magnet Disc Grade 5 D= 1.00" (25.4 mm) T= 0.250" (6.3 mm) |
pid1007 | Magnet Ceramic Disc | CMD2515G5 |
Ceramic Magnet Disc Grade 5 D= 0.980" (24.9 mm) T= 0.625" (15.9 mm) |
pid508 | Magnet Ceramic Ring | CMR140502G8 |
Ceramic Magnet Ring Grade 8 OD= 0.551" (14.0 mm) ID= 0.197" (5.0 mm) T= 0.078" (2.0 mm) |
pid190 | Magnet Ceramic Ring | CMR140503G8 |
Ceramic Magnet Ring Grade 8 OD= 0.551" (14.0 mm) ID= 0.197" (5.0 mm) T= 0.098"(2.5 mm) |
pid509 | Magnet Ceramic Ring | CMR170703G8 |
Ceramic Magnet Ring Grade 8 OD= 0.689" (17.5 mm) ID= 0.296" (7.5 mm) T= 0.118" (3.0 mm) |
pid510 | Magnet Ceramic Ring | CMR180610G5 |
Ceramic Magnet Ring Grade 5 OD= 0.745" (18.9 mm) ID= 0.250" (6.3 mm) T= 0.392"(10.0 mm) |
pid191 | Magnet Ceramic Ring | CMR190606G1 |
Ceramic Magnet Ring Grade 1 OD= 0.750" (19.0 mm) ID= 0.250" (6.3 mm) T= 0.250" (6.3 mm) |
pid192 | Magnet Ceramic Ring | CMR310904G5 |
Ceramic Magnet Ring Grade 5 OD= 1.250" (31.7 mm) ID= 0.375" (9.5 mm) T= 0.187" (4.7 mm) |
pid832 | Magnet Ceramic Ring | CMR392205G5 |
Ceramic Magnet Ring Grade 5 OD= 1.550" (39.4 mm) ID= 0.882" (22.4 mm) T= 0.224"(5.7 mm) |
pid194 | Magnet Ceramic Ring | CMR442205G5 |
Ceramic Magnet Ring Grade 5 OD= 1.750" (44.4 mm) ID= 0.875" (22.2 mm) T= 0.225" (5.7 mm) |
pid507 | Magnet Ceramic Ring | CMR452208G5 |
Ceramic Magnet Ring Grade 5 OD= 1.770" (45.0 mm) ID= 0.866" (22.0 mm) T= 0.314" (8.0 mm) |
pid512 | Magnet Ceramic Ring | CMR602908G5 |
Ceramic Magnet Ring Grade 5 OD= 2.360" (60.0 mm) ID= 1.140" (29.0 mm) T= 0.331" (8.4 mm) |
pid3135 | Electric Cylinder with Built-in Position Sensor | ELCY-025-070-01-01 |
Electric Cylinder with Built-in Encoder Diameter: 1.00" (25.4 mm), Length: 2.75" (69.9 mm) L Encoder Resolution: 1.25um |
pid3136 | Electric Cylinder with Built-in Position Sensor | ELCY-025-070-01-05 |
Electric Cylinder with Built-in Encoder Diameter: 1.00" (25.4 mm), Length: 2.75" (69.9 mm) L Encoder Resolution: 5.00 um |
pid3137 | Electric Cylinder with Built-in Position Sensor | ELCY-025-095-01-01 |
Electric Cylinder with Built-in Encoder Diameter: 1.00" (25.4 mm), Length: 3.75" (95.3 mm) L Encoder Resolution: 1.25 um |
pid3138 | Electric Cylinder with Built-in Position Sensor | ELCY-025-095-01-05 |
Electric Cylinder with Built-in Encoder Diameter: 1.00" (25.4 mm), Length: 3.75" (95.3 mm) L Encoder Resolution: 5.00 um |
pid3139 | Electric Cylinder with Built-in Position Sensor | ELCY-051-095-01-01 |
Electric Cylinder with Built-in Encoder Diameter: 2.00" (50.8 mm), Length: 3.75" (95.3 mm) L Encoder Resolution: 1.25um |
pid3140 | Electric Cylinder with Built-in Position Sensor | ELCY-051-095-01-05 |
Electric Cylinder with Built-in Encoder Diameter: 2.00" (50.8 mm), Length: 3.75" (95.3 mm) L Encoder Resolution: 5.00 um |
pid1043 | Full Wave Bridge Rectifier | ELFWBL352 | Full Wave Bridge Rectifier, 200 PIV, 35 Amps |
pid1341 | Full Wave Bridge Rectifier | ELFWBL354 | Full Wave Bridge Rectifier, 400 PIV, 35 Amps |
pid1399 | Full Wave Bridge Rectifier | ELFWBL356 | Full Wave Bridge Rectifier, 600 PIV, 35 Amps |
pid1400 | Full Wave Bridge Rectifier | ELFWBL358 | Full Wave Bridge Rectifier, 800 PIV, 35 Amps |
pid1352 | Electromagnet, Tubular | ELMATU01001702C | Electromagnet, Tubular, 2.0 VDC Continuous Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1357 | Electromagnet, Tubular | ELMATU01001702I | Electromagnet, Tubular, 2.0 VDC Intermittent (50%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid2987 | Electromagnet, Tubular | ELMATU01001702L | Electromagnet, Tubular, 2.0 VDC Long Pulse (25%), 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1363 | Electromagnet, Tubular | ELMATU01001702P | Electromagnet, Tubular, 2.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1353 | Electromagnet, Tubular | ELMATU01001703C | Electromagnet, Tubular, 3.0 VDC Continuous Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1358 | Electromagnet, Tubular | ELMATU01001703I | Electromagnet, Tubular, 3.0 VDC Intermittent (50%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid2988 | Electromagnet, Tubular | ELMATU01001703L | Electromagnet, Tubular, 3.0 VDC Long Pulse (25%), 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1364 | Electromagnet, Tubular | ELMATU01001703P | Electromagnet, Tubular, 3.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1354 | Electromagnet, Tubular | ELMATU01001706C | Electromagnet, Tubular, 6.0 VDC Continuous Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1359 | Electromagnet, Tubular | ELMATU01001706I | Electromagnet, Tubular, 6.0 VDC Intermittent (50%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid2989 | Electromagnet, Tubular | ELMATU01001706L | Electromagnet, Tubular, 6.0 VDC Long Pulse (25%), 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1365 | Electromagnet, Tubular | ELMATU01001706P | Electromagnet, Tubular, 6.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1355 | Electromagnet, Tubular | ELMATU01001709C | Electromagnet, Tubular, 9.0 VDC Continuous Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1360 | Electromagnet, Tubular | ELMATU01001709I | Electromagnet, Tubular, 9.0 VDC Intermittent (50%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid2990 | Electromagnet, Tubular | ELMATU01001709L | Electromagnet, Tubular, 9.0 VDC Long Pulse (25%), 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1366 | Electromagnet, Tubular | ELMATU01001709P | Electromagnet, Tubular, 9.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1356 | Electromagnet, Tubular | ELMATU01001712C | Electromagnet, Tubular, 12.0 VDC Continuous Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1361 | Electromagnet, Tubular | ELMATU01001712I | Electromagnet, Tubular, 12.0 VDC Intermittent (50%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid2991 | Electromagnet, Tubular | ELMATU01001712L | Electromagnet, Tubular, 12.0 VDC Long Pulse (25%), 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1367 | Electromagnet, Tubular | ELMATU01001712P | Electromagnet, Tubular, 12.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1362 | Electromagnet, Tubular | ELMATU01001718I | Electromagnet, Tubular, 18.0 VDC Intermittent (50%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid2992 | Electromagnet, Tubular | ELMATU01001718L | Electromagnet, Tubular, 18.0 VDC Long Pulse (25%), 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid2993 | Electromagnet, Tubular | ELMATU01001724L | Electromagnet, Tubular, 24.0 VDC Long Pulse (25%), 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1368 | Electromagnet, Tubular | ELMATU01001724P | Electromagnet, Tubular, 24.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid1369 | Electromagnet, Tubular | ELMATU01001736P | Electromagnet, Tubular, 36.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
pid3049 | Electromagnet, Tubular | ELMATU01901703C | Electromagnet, Tubular, 3.0 VDC Continuous Duty (100%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3058 | Electromagnet, Tubular | ELMATU01901703I | Electromagnet, Tubular, 3.0 VDC Intermittent (50%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3067 | Electromagnet, Tubular | ELMATU01901703L | Electromagnet, Tubular, 3.0 VDC Long Pulse (25%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3075 | Electromagnet, Tubular | ELMATU01901703P | Electromagnet, Tubular, 3.0 VDC Pulse (10%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3050 | Electromagnet, Tubular | ELMATU01901706C | Electromagnet, Tubular, 6.0 VDC Continuous Duty (100%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3059 | Electromagnet, Tubular | ELMATU01901706I | Electromagnet, Tubular, 6.0 VDC Intermittent (50%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3068 | Electromagnet, Tubular | ELMATU01901706L | Electromagnet, Tubular, 6.0 VDC Long Pulse (25%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3076 | Electromagnet, Tubular | ELMATU01901706P | Electromagnet, Tubular, 6.0 VDC Pulse (10%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3052 | Electromagnet, Tubular | ELMATU01901709C | Electromagnet, Tubular, 9.0 VDC Continuous Duty (100%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3060 | Electromagnet, Tubular | ELMATU01901709I | Electromagnet, Tubular, 9.0 VDC Intermittent (50%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3069 | Electromagnet, Tubular | ELMATU01901709L | Electromagnet, Tubular, 9.0 VDC Long Pulse (25%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3077 | Electromagnet, Tubular | ELMATU01901709P | Electromagnet, Tubular, 9.0 VDC Pulse (10%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3053 | Electromagnet, Tubular | ELMATU01901712C | Electromagnet, Tubular, 12.0 VDC Continuous Duty (100%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3061 | Electromagnet, Tubular | ELMATU01901712I | Electromagnet, Tubular, 12.0 VDC Intermittent (50%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3070 | Electromagnet, Tubular | ELMATU01901712L | Electromagnet, Tubular, 12.0 VDC Long Pulse (25%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3078 | Electromagnet, Tubular | ELMATU01901712P | Electromagnet, Tubular, 12.0 VDC Pulse (10%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3054 | Electromagnet, Tubular | ELMATU01901718C | Electromagnet, Tubular, 18.0 VDC Continuous Duty (100%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3062 | Electromagnet, Tubular | ELMATU01901718I | Electromagnet, Tubular, 18.0 VDC Intermittent (50%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3071 | Electromagnet, Tubular | ELMATU01901718L | Electromagnet, Tubular, 18.0 VDC Long Pulse (25%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3079 | Electromagnet, Tubular | ELMATU01901718P | Electromagnet, Tubular, 18.0 VDC Pulse (10%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3055 | Electromagnet, Tubular | ELMATU01901724C | Electromagnet, Tubular, 24.0 VDC Continuous Duty (100%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3063 | Electromagnet, Tubular | ELMATU01901724I | Electromagnet, Tubular, 24.0 VDC Intermittent (50%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3056 | Electromagnet, Tubular | ELMATU01901730C | Electromagnet, Tubular, 30.0 VDC Continuous Duty (100%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3064 | Electromagnet, Tubular | ELMATU01901730I | Electromagnet, Tubular, 30.0 VDC Intermittent (50%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3072 | Electromagnet, Tubular | ELMATU01901730L | Electromagnet, Tubular, 30.0 VDC Long Pulse (25%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3080 | Electromagnet, Tubular | ELMATU01901730P | Electromagnet, Tubular, 30.0 VDC Pulse (10%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3057 | Electromagnet, Tubular | ELMATU01901736C | Electromagnet, Tubular, 36.0 VDC Continuous Duty (100%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3065 | Electromagnet, Tubular | ELMATU01901736I | Electromagnet, Tubular, 36.0 VDC Intermittent (50%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3073 | Electromagnet, Tubular | ELMATU01901736L | Electromagnet, Tubular, 36.0 VDC Long Pulse (25%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3081 | Electromagnet, Tubular | ELMATU01901736P | Electromagnet, Tubular, 36.0 VDC Pulse (10%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3066 | Electromagnet, Tubular | ELMATU01901748I | Electromagnet, Tubular, 36.0 VDC Intermittent (50%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3074 | Electromagnet, Tubular | ELMATU01901748L | Electromagnet, Tubular, 48.0 VDC Long Pulse (25%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3082 | Electromagnet, Tubular | ELMATU01901748P | Electromagnet, Tubular, 48.0 VDC Pulse (10%), 0.75" (19 mm) DIA X 0.66" (17 mm) L |
pid3083 | Electromagnet, Tubular | ELMATU02102003C | Electromagnet, Tubular, 3.0 VDC Continuous (100%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3092 | Electromagnet, Tubular | ELMATU02102003I | Electromagnet, Tubular, 3.0 VDC Intermittent (50%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3101 | Electromagnet, Tubular | ELMATU02102003L | Electromagnet, Tubular, 3.0 VDC Long Pulse (25%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3110 | Electromagnet, Tubular | ELMATU02102003P | Electromagnet, Tubular, 3.0 VDC Pulse (10%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3084 | Electromagnet, Tubular | ELMATU02102006C | Electromagnet, Tubular, 6.0 VDC Continuous (100%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3093 | Electromagnet, Tubular | ELMATU02102006I | Electromagnet, Tubular, 6.0 VDC Intermittent (50%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3102 | Electromagnet, Tubular | ELMATU02102006L | Electromagnet, Tubular, 6.0 VDC Long Pulse (25%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3111 | Electromagnet, Tubular | ELMATU02102006P | Electromagnet, Tubular, 6.0 VDC Pulse (10%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3085 | Electromagnet, Tubular | ELMATU02102009C | Electromagnet, Tubular, 9.0 VDC Continuous (100%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3094 | Electromagnet, Tubular | ELMATU02102009I | Electromagnet, Tubular, 9.0 VDC Intermittent (50%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3103 | Electromagnet, Tubular | ELMATU02102009L | Electromagnet, Tubular, 9.0 VDC Long Pulse (25%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3112 | Electromagnet, Tubular | ELMATU02102009P | Electromagnet, Tubular, 9.0 VDC Pulse (10%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3086 | Electromagnet, Tubular | ELMATU02102012C | Electromagnet, Tubular, 12.0 VDC Continuous (100%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3095 | Electromagnet, Tubular | ELMATU02102012I | Electromagnet, Tubular, 12.0 VDC Intermittent (50%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3104 | Electromagnet, Tubular | ELMATU02102012L | Electromagnet, Tubular, 12.0 VDC Long Pulse (25%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3113 | Electromagnet, Tubular | ELMATU02102012P | Electromagnet, Tubular, 12.0 VDC Pulse (10%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3087 | Electromagnet, Tubular | ELMATU02102018C | Electromagnet, Tubular, 18.0 VDC Continuous (100%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3096 | Electromagnet, Tubular | ELMATU02102018I | Electromagnet, Tubular, 18.0 VDC Intermittent (50%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3105 | Electromagnet, Tubular | ELMATU02102018L | Electromagnet, Tubular, 18.0 VDC Long Pulse (25%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3114 | Electromagnet, Tubular | ELMATU02102018P | Electromagnet, Tubular, 18.0 VDC Pulse (10%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3088 | Electromagnet, Tubular | ELMATU02102024C | Electromagnet, Tubular, 24.0 VDC Continuous (100%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3097 | Electromagnet, Tubular | ELMATU02102024I | Electromagnet, Tubular, 24.0 VDC Intermittent (50%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3106 | Electromagnet, Tubular | ELMATU02102024L | Electromagnet, Tubular, 24.0 VDC Long Pulse (25%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3115 | Electromagnet, Tubular | ELMATU02102024P | Electromagnet, Tubular, 24.0 VDC Pulse (10%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3089 | Electromagnet, Tubular | ELMATU02102030C | Electromagnet, Tubular, 30.0 VDC Continuous (100%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3098 | Electromagnet, Tubular | ELMATU02102030I | Electromagnet, Tubular, 30.0 VDC Intermittent (50%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3107 | Electromagnet, Tubular | ELMATU02102030L | Electromagnet, Tubular, 30.0 VDC Long Pulse (25%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3090 | Electromagnet, Tubular | ELMATU02102036C | Electromagnet, Tubular, 36.0 VDC Continuous (100%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3099 | Electromagnet, Tubular | ELMATU02102036I | Electromagnet, Tubular, 36.0 VDC Intermittent (50%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3108 | Electromagnet, Tubular | ELMATU02102036L | Electromagnet, Tubular, 36.0 VDC Long Pulse (25%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3116 | Electromagnet, Tubular | ELMATU02102036P | Electromagnet, Tubular, 36.0 VDC Pulse (10%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3091 | Electromagnet, Tubular | ELMATU02102048C | Electromagnet, Tubular, 36.0 VDC Continuous (100%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3100 | Electromagnet, Tubular | ELMATU02102048I | Electromagnet, Tubular, 48.0 VDC Intermittent (50%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3109 | Electromagnet, Tubular | ELMATU02102048L | Electromagnet, Tubular, 48.0 VDC Long Pulse (25%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid3117 | Electromagnet, Tubular | ELMATU02102048P | Electromagnet, Tubular, 48.0 VDC Pulse (10%), 0.82" (21 mm) DIA X 0.77" (20 mm) L |
pid1075 | Electromagnet, Tubular, Low Profile | ELMATU02501706C | Electromagnet, Tubular, Low Profile, 6.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
pid1082 | Electromagnet, Tubular, Low Profile | ELMATU02501706I | Electromagnet, Tubular, Low Profile, 6.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
pid2994 | Electromagnet, Tubular, Low Profile | ELMATU02501706L | Electromagnet, Tubular, Low Profile, 6.0 VDC Long Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
pid1088 | Electromagnet, Tubular, Low Profile | ELMATU02501706P | Electromagnet, Tubular, Low Profile, 6.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
pid1076 | Electromagnet, Tubular, Low Profile | ELMATU02501709C | Electromagnet, Tubular, Low Profile, 9.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
pid1083 | Electromagnet, Tubular, Low Profile | ELMATU02501709I | Electromagnet, Tubular, Low Profile, 9.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
pid2995 | Electromagnet, Tubular, Low Profile | ELMATU02501709L | Electromagnet, Tubular, Low Profile, 9.0 VDC Long Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
pid1089 | Electromagnet, Tubular, Low Profile | ELMATU02501709P | Electromagnet, Tubular, Low Profile, 9.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
pid1077 | Electromagnet, Tubular, Low Profile | ELMATU02501712C | Electromagnet, Tubular, Low Profile, 12.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
pid1084 | Electromagnet, Tubular, Low Profile | ELMATU02501712I | Electromagnet, Tubular, Low Profile, 12.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
pid2996 | Electromagnet, Tubular, Low Profile | ELMATU02501712L | Electromagnet, Tubular, Low Profile, 12.0 VDC Long Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
pid1090 | Electromagnet, Tubular, Low Profile | ELMATU02501712P | Electromagnet, Tubular, Low Profile, 12.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
pid1078 | Electromagnet, Tubular, Low Profile | ELMATU02501718C | Electromagnet, Tubular, Low Profile, 18.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
